Indiana’s Official State Bird Checklist contains over 420 species for which there is adequate evidence, either verified evidence (specimen, photograph, etc.) or convincing details, and for which origin is not questioned. At the end of the Checklist are species categorized as Origin Hypothetical. Species designated as Origin Hypothetical involve single records of that species where the correct identification has been established but for which origin is unresolved. See the downloadable birding checklist with seasonal status for additional information for species appearing on the Official Bird Checklist.
Download this full list as an excel or pdf document. Thank you to Amy Kearns.
Birds of Indiana | ||||
This list of Indiana’s bird species was compiled by the state’s Ornithologist based on accepted taxonomic standards and other relevant data. It is periodically reviewed and updated. References used for scientific names are included at the bottom of this list. | ||||
ORDER | FAMILY | GENUS SPECIES | COMMON NAME | STATUS* |
Anseriformes | Anatidae | Dendrocygna autumnalis | Black-bellied Whistling-Duck | |
Waterfowl: Swans, Geese, and Ducks | Dendrocygna bicolor | Fulvous Whistling-Duck | REVIEW | |
Anser albifrons | Greater White-fronted Goose | |||
Anser caerulescens | Snow Goose | |||
Anser rossii | Ross’s Goose | |||
Branta bernicla | Brant | REVIEW | ||
Branta leucopsis | Barnacle Goose | REVIEW | ||
Branta hutchinsii | Cackling Goose | |||
Branta canadensis | Canada Goose | |||
Cygnus olor | Mute Swan | X | ||
Cygnus buccinator | Trumpeter Swan | SE | ||
Cygnus columbianus | Tundra Swan | |||
Aix sponsa | Wood Duck | |||
Spatula discors | Blue-winged Teal | |||
Spatula cyanoptera | Cinnamon Teal | REVIEW | ||
Spatula clypeata | Northern Shoveler | |||
Mareca strepera | Gadwall | |||
Mareca penelope | Eurasian Wigeon | REVIEW | ||
Mareca americana | American Wigeon | |||
Anas platyrhynchos | Mallard | |||
Anas rubripes | American Black Duck | |||
Anas fulvigula | Mottled Duck | |||
Anas acuta | Northern Pintail | |||
Anas crecca | Green-winged Teal | |||
Aythya valisineria | Canvasback | |||
Aythya americana | Redhead | |||
Aythya collaris | Ring-necked Duck | |||
Aythya marila | Greater Scaup | |||
Aythya affinis | Lesser Scaup | |||
Somateria spectabilis | King Eider | REVIEW | ||
Histrionicus histrionicus | Harlequin Duck | REVIEW* | ||
Melanitta perspicillata | Surf Scoter | |||
Melanitta deglandi | White-winged Scoter | |||
Melanitta americana | Black Scoter | |||
Clangula hyemalis | Long-tailed Duck | |||
Bucephala albeola | Bufflehead | |||
Bucephala clangula | Common Goldeneye | |||
Bucephala islandica | Barrow’s Goldeneye | REVIEW | ||
Lophodytes cucullatus | Hooded Merganser | |||
Mergus merganser | Common Merganser | |||
Mergus serrator | Red-breasted Merganser | |||
Oxyura jamaicensis | Ruddy Duck | |||
Galliformes | Odontophoridae | Colinus virginianus | Northern Bobwhite | SC |
Quail | ||||
Phasianidae | Meleagris gallopavo | Wild Turkey | ||
Turkeys, Grouse, and Pheasants | Bonasa umbellus | Ruffed Grouse | SE | |
Phasianus colchicus | Ring-necked Pheasant | X | ||
Podicipediformes | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | |
Grebes | Podiceps auritus | Horned Grebe | ||
Podiceps grisegena | Red-necked Grebe | |||
Podiceps nigricollis | Eared Grebe | |||
Aechmophorus occidentalis | Western Grebe | |||
Columbiformes | Columbidae | Columba livia | Rock Pigeon | X |
Pigeons and Doves | Patagioenas fasciata | Band-tailed Pigeon | ||
Streptopelia decaocto | Eurasian Collared-Dove | X | ||
Columbina passerina | Common Ground Dove | |||
Zenaida asiatica | White-winged Dove | |||
Zenaida macroura | Mourning Dove | |||
Cuculiformes | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani | |
Anis and Cuckoos | Coccyzus americanus | Yellow-billed Cuckoo | ||
Coccyzus erythropthalmus | Black-billed Cuckoo | SC | ||
Caprimulgiformes | Caprimulgidae | Chordeiles minor | Common Nighthawk | SC |
Nighthawks and Nightjars | Antrostomus carolinensis | Chuck-will’s-widow | ||
Antrostomus vociferus | Eastern Whip-poor-will | SC | ||
Apodiformes | Apodidae | Chaetura pelagica | Chimney Swift | |
Swifts | ||||
Trochilidae | Colibri thalassinus | Mexican Violetear | REVIEW | |
Hummingbirds | Archilochus colubris | Ruby-throated Hummingbird | ||
Archilochus alexandri | Black-chinned Hummingbird | REVIEW | ||
Calypte anna | Anna’s Hummingbird | REVIEW | ||
Selasphorus calliope | Calliope Hummingbird | REVIEW | ||
Selasphorus rufus | Rufous Hummingbird | |||
Gruiformes | Rallidae | Rallus elegans | King Rail | SE |
Rails, Gallinules, and Coots | Rallus limicola | Virginia Rail | SE | |
Porzana carolina | Sora | |||
Gallinula galeata | Common Gallinule | SE | ||
Fulica americana | American Coot | |||
Porphyrio martinicus | Purple Gallinule | REVIEW | ||
Coturnicops noveboracensis | Yellow Rail | REVIEW | ||
Laterallus jamaicensis | Black Rail | SE, FC, REVIEW | ||
Aramidae | Aramus guarauna | Limpkin | REVIEW | |
Limpkin | ||||
Gruidae | Antigone canadensis | Sandhill Crane | SC | |
Cranes | Grus grus | Common Crane | REVIEW | |
Grus monacha | Hooded Crane | REVIEW | ||
Grus americana | Whooping Crane | SE, FE | ||
Charadriiformes | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt | |
Stilts and Avocets | Recurvirostra americana | American Avocet | ||
Charadriidae | Pluvialis squatarola | Black-bellied Plover | ||
Plovers | Pluvialis dominica | American Golden-Plover | SC | |
Charadrius vociferus | Killdeer | |||
Charadrius semipalmatus | Semipalmated Plover | |||
Charadrius melodus | Piping Plover | SE, FE | ||
Charadrius mongolus | Lesser Sand-Plover | REVIEW | ||
Charadrius wilsonia | Wilson’s Plover | REVIEW | ||
Charadrius montanus | Mountain Plover | REVIEW | ||
Charadrius nivosus | Snowy Plover | REVIEW | ||
Scolopacidae | Bartramia longicauda | Upland Sandpiper | SE | |
Sandpipers and Phalaropes | Numenius phaeopus | Whimbrel | REVIEW* | |
Numenius americanus | Long-billed Curlew | REVIEW | ||
Limosa limosa | Black-tailed Godwit | REVIEW | ||
Limosa haemastica | Hudsonian Godwit | SC | ||
Limosa fedoa | Marbled Godwit | |||
Arenaria interpres | Ruddy Turnstone | SC | ||
Calidris canutus | Red Knot | SE, FT, REVIEW* | ||
Calidris pugnax | Ruff | REVIEW | ||
Calidris acuminata | Sharp-tailed Sandpiper | REVIEW | ||
Calidris himantopus | Stilt Sandpiper | |||
Calidris ferruginea | Curlew Sandpiper | REVIEW | ||
Calidris ruficollis | Red-necked Stint | REVIEW | ||
Calidris alba | Sanderling | |||
Calidris alpina | Dunlin | |||
Calidris maritima | Purple Sandpiper | REVIEW* | ||
Calidris bairdii | Baird’s Sandpiper | |||
Calidris minutilla | Least Sandpiper | |||
Calidris fuscicollis | White-rumped Sandpiper | |||
Calidris subruficollis | Buff-breasted Sandpiper | SC | ||
Calidris melanotos | Pectoral Sandpiper | |||
Calidris pusilla | Semipalmated Sandpiper | |||
Calidris mauri | Western Sandpiper | |||
Limnodromus griseus | Short-billed Dowitcher | SC | ||
Limnodromus scolopaceus | Long-billed Dowitcher | |||
Scolopax minor | American Woodcock | SC | ||
Gallinago delicata | Wilson’s Snipe | |||
Actitis macularius | Spotted Sandpiper | |||
Tringa solitaria | Solitary Sandpiper | SC | ||
Tringa incana | Wandering Tattler | REVIEW | ||
Tringa flavipes | Lesser Yellowlegs | |||
Tringa semipalmata | Willet | |||
Tringa erythropus | Spotted Redshank | REVIEW | ||
Tringa melanoleuca | Greater Yellowlegs | SC | ||
Phalaropus tricolor | Wilson’s Phalarope | SC | ||
Phalaropus lobatus | Red-necked Phalarope | |||
Phalaropus fulicarius | Red Phalarope | |||
Stercorariidae | Stercorarius pomarinus | Pomarine Jaeger | REVIEW | |
Jaegers | Stercorarius parasiticus | Parasitic Jaeger | REVIEW* | |
Stercorarius longicaudus | Long-tailed Jaeger | REVIEW | ||
Alcidae | Uria lomvia | Thick-billed Murre | REVIEW | |
Murres and Murrelets | Brachyramphus perdix | Long-billed Murrelet | REVIEW | |
Synthliboramphus antiquus | Ancient Murrelet | REVIEW | ||
Laridae | Rissa tridactyla | Black-legged Kittiwake | REVIEW* | |
Gulls, Terns, and Skimmers | Xema sabini | Sabine’s Gull | REVIEW* | |
Chroicocephalus philadelphia | Bonaparte’s Gull | |||
Chroicocephalus ridibundus | Black-headed Gull | |||
Hydrocoloeus minutus | Little Gull | REVIEW* | ||
Rhodostethia rosea | Ross’s Gull | REVIEW | ||
Leucophaeus atricilla | Laughing Gull | |||
Leucophaeus pipixcan | Franklin’s Gull | |||
Larus crassirostris | Black-tailed Gull | REVIEW | ||
Larus canus | Mew Gull | REVIEW | ||
Larus delawarensis | Ring-billed Gull | |||
Larus californicus | California Gull | REVIEW | ||
Larus argentatus | Herring Gull | |||
Larus glaucoides | Iceland Gull | REVIEW* | ||
Larus fuscus | Lesser Black-backed Gull | |||
Larus schistisagus | Slaty-backed Gull | REVIEW | ||
Larus hyperboreus | Glaucous Gull | REVIEW* | ||
Larus marinus | Great Black-backed Gull | REVIEW* | ||
Larus dominicanus | Kelp Gull | REVIEW | ||
Onychoprion fuscatus | Sooty Tern | REVIEW | ||
Sternula antillarum | Least Tern | SE, REVIEW** | ||
Gelochelidon nilotica | Gull-billed Tern | REVIEW | ||
Hydroprogne caspia | Caspian Tern | |||
Chlidonias niger | Black Tern | SE | ||
Chlidonias leucopterus | White-winged Tern | REVIEW | ||
Sterna dougallii | Roseate Tern | REVIEW | ||
Sterna hirundo | Common Tern | |||
Sterna paradisaea | Arctic Tern | REVIEW | ||
Sterna forsteri | Forster’s Tern | |||
Thalasseus maximus | Royal Tern | REVIEW | ||
Rynchops niger | Black Skimmer | REVIEW | ||
Gaviiformes | Gaviidae | Gavia stellata | Red-throated Loon | |
Loons | Gavia pacifica | Pacific Loon | ||
Gavia immer | Common Loon | |||
Gavia adamsii | Yellow-billed Loon | REVIEW | ||
Procellariiformes | Hydrobatidae | Hydrobates castro | Band-rumped Storm-Petrel | REVIEW |
Storm-Petrels | ||||
Ciconiiformes | Ciconiidae | Mycteria americana | Wood Stork | REVIEW |
Storks | ||||
Suliformes | Fregatidae | Fregata magnificens | Magnificent Frigatebird | REVIEW |
Frigatebirds | ||||
Sulidae | Sula leucogaster | Brown Booby | REVIEW | |
Gannets | Morus bassanus | Northern Gannet | REVIEW | |
Phalacrocoracidae | Phalacrocorax auritus | Double-crested Cormorant | ||
Cormorants | Phalacrocorax brasilianus | Neotropic Cormorant | ||
Anhingadae | ||||
Anhingas | Anhinga anhinga | Anhinga | REVIEW | |
Pelecaniformes | Pelecanidae | Pelecanus erythrorhynchos | American White Pelican | |
Pelicans | Pelecanus occidentalis | Brown Pelican | REVIEW | |
Ardeidae | Botaurus lentiginosus | American Bittern | SE | |
Bitterns, Herons, and Egrets | Ixobrychus exilis | Least Bittern | SE | |
Ardea herodias | Great Blue Heron | |||
Ardea alba | Great Egret | SC | ||
Egretta thula | Snowy Egret | |||
Egretta caerulea | Little Blue Heron | |||
Egretta tricolor | Tricolored Heron | REVIEW | ||
Egretta rufescens | Reddish Egret | REVIEW | ||
Bubulcus ibis | Cattle Egret | |||
Butorides virescens | Green Heron | |||
Nycticorax nycticorax | Black-crowned Night-Heron | SE | ||
Nyctanassa violacea | Yellow-crowned Night-Heron | SE | ||
Threskiornithidae | Eudocimus albus | White Ibis | REVIEW | |
Ibises and Spoonbills | Plegadis falcinellus | Glossy Ibis | ||
Plegadis chihi | White-faced Ibis | |||
Platalea ajaja | Roseate Spoonbill | REVIEW | ||
Cathartiformes | Cathartidae | Coragyps atratus | Black Vulture | |
Vultures | Cathartes aura | Turkey Vulture | ||
Accipitriformes | Pandionidae | Pandion haliaetus | Osprey | SC |
Osprey | ||||
Accipitridae | Elanus leucurus | White-tailed Kite | REVIEW | |
Kites, Eagles, and Hawks | Elanoides forficatus | Swallow-tailed Kite | REVIEW | |
Aquila chrysaetos | Golden Eagle | |||
Circus hudsonius | Northern Harrier | SE | ||
Accipiter striatus | Sharp-shinned Hawk | SC | ||
Accipiter cooperii | Cooper’s Hawk | |||
Accipiter gentilis | Northern Goshawk | |||
Haliaeetus leucocephalus | Bald Eagle | |||
Ictinia mississippiensis | Mississippi Kite | SC | ||
Buteo lineatus | Red-shouldered Hawk | |||
Buteo platypterus | Broad-winged Hawk | SC | ||
Buteo swainsoni | Swainson’s Hawk | REVIEW | ||
Buteo jamaicensis | Red-tailed Hawk | |||
Buteo lagopus | Rough-legged Hawk | |||
Buteo regalis | Ferruginous Hawk | REVIEW | ||
Strigiformes | Tytonidae | Tyto alba | Barn Owl | SE |
Barn Owls | ||||
Strigidae | Megascops asio | Eastern Screech-Owl | ||
Typical Owls | Bubo virginianus | Great Horned Owl | ||
Bubo scandiacus | Snowy Owl | |||
Athene cunicularia | Burrowing Owl | REVIEW | ||
Strix varia | Barred Owl | |||
Asio otus | Long-eared Owl | SC | ||
Asio flammeus | Short-eared Owl | SE | ||
Aegolius acadicus | Northern Saw-whet Owl | |||
Coraciiformes | Alcedinidae | Megaceryle alcyon | Belted Kingfisher | |
Kingfishers | ||||
Piciformes | Picidae | Melanerpes erythrocephalus | Red-headed Woodpecker | |
Woodpeckers | Melanerpes carolinus | Red-bellied Woodpecker | ||
Sphyrapicus varius | Yellow-bellied Sapsucker | |||
Picoides arcticus | Black-backed Woodpecker | |||
Dryobates pubescens | Downy Woodpecker | |||
Dryobates villosus | Hairy Woodpecker | |||
Colaptes auratus | Northern Flicker | |||
Dryocopus pileatus | Pileated Woodpecker | |||
Falconiformes | Falconidae | Caracara cheriway | Crested Caracara | REVIEW |
Falcons and Caracaras | Falco sparverius | American Kestrel | ||
Falco columbarius | Merlin | |||
Falco rusticolus | Gyrfalcon | REVIEW | ||
Falco peregrinus | Peregrine Falcon | SC | ||
Falco mexicanus | Prairie Falcon | REVIEW | ||
Psittaciformes | Psittacidae | Myiopsitta monachus | Monk Parakeet | REVIEW** |
Parakeets | ||||
Passeriformes | Tyrannidae | Myiarchus crinitus | Great Crested Flycatcher | |
Pitangus sulphuratus | Great Kiskadee | REVIEW | ||
Flycatchers | Tyrannus verticalis | Western Kingbird | REVIEW | |
Tyrannus tyrannus | Eastern Kingbird | |||
Tyrannus dominicensis | Gray Kingbird | |||
Tyrannus forficatus | Scissor-tailed Flycatcher | REVIEW | ||
Tyrannus savana | Fork-tailed Flycatcher | REVIEW | ||
Contopus cooperi | Olive-sided Flycatcher | |||
Contopus sordidulus | Western Wood-Pewee | REVIEW | ||
Contopus virens | Eastern Wood-Pewee | |||
Empidonax flaviventris | Yellow-bellied Flycatcher | |||
Empidonax virescens | Acadian Flycatcher | |||
Empidonax alnorum | Alder Flycatcher | |||
Empidonax traillii | Willow Flycatcher | |||
Empidonax minimus | Least Flycatcher | |||
Sayornis phoebe | Eastern Phoebe | |||
Sayornis saya | Say’s Phoebe | REVIEW | ||
Pyrocephalus rubinus | Vermilion Flycatcher | REVIEW | ||
Laniidae | Lanius ludovicianus | Loggerhead Shrike | SE | |
Shrikes | Lanius borealis | Northern Shrike | ||
Vireonidae | Vireo griseus | White-eyed Vireo | ||
Vireos | Vireo bellii | Bell’s Vireo | ||
Vireo flavifrons | Yellow-throated Vireo | |||
Vireo solitarius | Blue-headed Vireo | |||
Vireo philadelphicus | Philadelphia Vireo | |||
Vireo gilvus | Warbling Vireo | |||
Vireo olivaceus | Red-eyed Vireo | |||
Corvidae | Cyanocitta cristata | Blue Jay | ||
Jays, Magpies, Crows, and Ravens | Aphelocoma sp. | California/Woodhouse’s Scrub-Jay |
REVIEW | |
Pica hudsonia | Black-billed Magpie | REVIEW | ||
Corvus brachyrhynchos | American Crow | |||
Corvus ossifragus | Fish Crow | |||
Corvus corax | Common Raven | REVIEW | ||
Alaudidae | Eremophila alpestris | Horned Lark | ||
Larks | ||||
Hirundinidae | Riparia riparia | Bank Swallow | ||
Martins and Swallows | Tachycineta bicolor | Tree Swallow | ||
Stelgidopteryx serripennis | Northern Rough-winged Swallow | |||
Progne subis | Purple Martin | |||
Hirundo rustica | Barn Swallow | |||
Petrochelidon pyrrhonota | Cliff Swallow | |||
Petrochelidon fulva | Cave Swallow | REVIEW | ||
Paridae | Poecile carolinensis | Carolina Chickadee | ||
Chickadees and Titmice | Poecile atricapillus | Black-capped Chickadee | ||
Poecile hudsonicus | Boreal Chickadee | REVIEW | ||
Baeolophus bicolor | Tufted Titmouse | |||
Sittidae | Sitta canadensis | Red-breasted Nuthatch | ||
Nuthatches | Sitta carolinensis | White-breasted Nuthatch | ||
Sitta sp. | Pygmy/Brown-headed Nuthatch | REVIEW | ||
Certhiidae | Certhia americana | Brown Creeper | ||
Creepers | ||||
Troglodytidae | Salpinctes obsoletus | Rock Wren | REVIEW | |
Wrens | Troglodytes aedon | House Wren | ||
Troglodytes hiemalis | Winter Wren | |||
Cistothorus platensis | Sedge Wren | SE | ||
Cistothorus palustris | Marsh Wren | SE | ||
Thryothorus ludovicianus | Carolina Wren | |||
Thryomanes bewickii | Bewick’s Wren | REVIEW | ||
Polioptilidae | Polioptila caerulea | Blue-gray Gnatcatcher | ||
Gnatcatchers | ||||
Regulidae | Regulus satrapa | Golden-crowned Kinglet | ||
Kinglets | Regulus calendula | Ruby-crowned Kinglet | ||
Muscicapidae | Oenanthe oenanthe | Northern Wheatear | REVIEW | |
Old World Flycatchers | ||||
Turdidae | Sialia sialis | Eastern Bluebird | ||
Thrushes | Sialia currucoides | Mountain Bluebird | REVIEW | |
Myadestes townsendi | Townsend’s Solitaire | REVIEW* | ||
Catharus fuscescens | Veery | |||
Catharus minimus | Gray-cheeked Thrush | |||
Catharus ustulatus | Swainson’s Thrush | |||
Catharus guttatus | Hermit Thrush | |||
Hylocichla mustelina | Wood Thrush | |||
Turdus migratorius | American Robin | |||
Ixoreus naevius | Varied Thrush | REVIEW | ||
Mimidae | Dumetella carolinensis | Gray Catbird | ||
Mockingbirds and Thrashers | Toxostoma rufum | Brown Thrasher | ||
Oreoscoptes montanus | Sage Thrasher | REVIEW | ||
Mimus polyglottos | Northern Mockingbird | |||
Sturnidae | Sturnus vulgaris | European Starling | X | |
Starlings | ||||
Bombycillidae | Bombycilla garrulus | Bohemian Waxwing | REVIEW | |
Waxwings | Bombycilla cedrorum | Cedar Waxwing | ||
Passeridae | Passer domesticus | House Sparrow | X | |
Old World Sparrows | Passer montanus | Eurasian Tree Sparrow | X | |
Motacillidae | Anthus rubescens | American Pipit | ||
Pipits | ||||
Fringillidae | Fringilla montifringilla | Brambling | REVIEW | |
Finches | Coccothraustes vespertinus | Evening Grosbeak | ||
Pinicola enucleator | Pine Grosbeak | REVIEW | ||
Haemorhous mexicanus | House Finch | X | ||
Haemorhous purpureus | Purple Finch | |||
Acanthis flammea | Common Redpoll | |||
Acanthis hornemanni | Hoary Redpoll | REVIEW | ||
Loxia curvirostra | Red Crossbill | |||
Loxia leucoptera | White-winged Crossbill | |||
Spinus pinus | Pine Siskin | |||
Spinus tristis | American Goldfinch | |||
Calcariidae | Calcarius lapponicus | Lapland Longspur | ||
Longspurs and Snow Buntings | Calcarius pictus | Smith’s Longspur | ||
Rhynchophanes mccownii | Thick-billed Longspur | REVIEW | ||
Plectrophenax nivalis | Snow Bunting | |||
Passerellidae | Peucaea cassinii | Cassin’s Sparrow | REVIEW | |
Sparrows | Peucaea aestivalis | Bachman’s Sparrow | REVIEW | |
Ammodramus savannarum | Grasshopper Sparrow | SC | ||
Chondestes grammacus | Lark Sparrow | |||
Calamospiza melanocorys | Lark Bunting | REVIEW | ||
Spizella passerina | Chipping Sparrow | |||
Spizella pallida | Clay-colored Sparrow | |||
Spizella pusilla | Field Sparrow | |||
Passerella iliaca | Fox Sparrow | |||
Spizella arborea | American Tree Sparrow | |||
Junco hyemalis | Dark-eyed Junco | |||
Zonotrichia leucophrys | White-crowned Sparrow | |||
Zonotrichia atricapilla | Golden-crowned Sparrow | REVIEW | ||
Zonotrichia querula | Harris’s Sparrow | |||
Zonotrichia albicollis | White-throated Sparrow | |||
Pooecetes gramineus | Vesper Sparrow | |||
Ammospiza leconteii | Le Conte’s Sparrow | |||
Ammospiza nelsoni | Nelson’s Sparrow | |||
Centronyx henslowii | Henslow’s Sparrow | SE | ||
Passerculus sandwichensis | Savannah Sparrow | |||
Melospiza melodia | Song Sparrow | |||
Melospiza lincolnii | Lincoln’s Sparrow | |||
Melospiza georgiana | Swamp Sparrow | |||
Pipilo chlorurus | Green-tailed Towhee | REVIEW | ||
Pipilo maculatus | Spotted Towhee | REVIEW | ||
Pipilo erythrophthalmus | Eastern Towhee | |||
Icteriidae | Icteria virens | Yellow-breasted Chat | ||
Yellow-breasted Chats | ||||
Icteridae | Xanthocephalus xanthocephalus | Yellow-headed Blackbird | SE | |
Blackbirds and Orioles | Dolichonyx oryzivorus | Bobolink | ||
Sturnella magna | Eastern Meadowlark | |||
Sturnella neglecta | Western Meadowlark | SC | ||
Icterus spurius | Orchard Oriole | |||
Icterus bullockii | Bullock’s Oriole | REVIEW | ||
Icterus graduacauda | Audubon’s Oriole | REVIEW | ||
Icterus galbula | Baltimore Oriole | |||
Agelaius phoeniceus | Red-winged Blackbird | |||
Molothrus ater | Brown-headed Cowbird | |||
Euphagus carolinus | Rusty Blackbird | |||
Euphagus cyanocephalus | Brewer’s Blackbird | |||
Quiscalus quiscula | Common Grackle | |||
Quiscalus mexicanus | Great-tailed Grackle | REVIEW | ||
Parulidae | Seiurus aurocapilla | Ovenbird | ||
New World Warblers | Helmitheros vermivorum | Worm-eating Warbler | SC | |
Parkesia motacilla | Louisiana Waterthrush | |||
Parkesia noveboracensis | Northern Waterthrush | |||
Vermivora chrysoptera | Golden-winged Warbler | SE | ||
Vermivora cyanoptera | Blue-winged Warbler | |||
Mniotilta varia | Black-and-white Warbler | SC | ||
Protonotaria citrea | Prothonotary Warbler | |||
Limnothlypis swainsonii | Swainson’s Warbler | REVIEW | ||
Leiothlypis peregrina | Tennessee Warbler | |||
Leiothlypis celata | Orange-crowned Warbler | |||
Leiothlypis ruficapilla | Nashville Warbler | |||
Oporornis agilis | Connecticut Warbler | |||
Geothlypis philadelphia | Mourning Warbler | |||
Geothlypis formosa | Kentucky Warbler | |||
Geothlypis trichas | Common Yellowthroat | |||
Setophaga citrina | Hooded Warbler | SC | ||
Setophaga ruticilla | American Redstart | |||
Setophaga kirtlandii | Kirtland’s Warbler | SE, REVIEW | ||
Setophaga tigrina | Cape May Warbler | |||
Setophaga cerulea | Cerulean Warbler | SE | ||
Setophaga americana | Northern Parula | |||
Setophaga magnolia | Magnolia Warbler | |||
Setophaga castanea | Bay-breasted Warbler | |||
Setophaga fusca | Blackburnian Warbler | |||
Setophaga petechia | Yellow Warbler | |||
Setophaga pensylvanica | Chestnut-sided Warbler | |||
Setophaga striata | Blackpoll Warbler | |||
Setophaga caerulescens | Black-throated Blue Warbler | |||
Setophaga palmarum | Palm Warbler | |||
Setophaga pinus | Pine Warbler | |||
Setophaga coronata | Yellow-rumped Warbler | |||
Setophaga dominica | Yellow-throated Warbler | |||
Setophaga discolor | Prairie Warbler | |||
Setophaga nigrescens | Black-throated Gray Warbler | REVIEW | ||
Setophaga townsendi | Townsend’s Warbler | REVIEW | ||
Setophaga virens | Black-throated Green Warbler | |||
Cardellina canadensis | Canada Warbler | |||
Cardellina pusilla | Wilson’s Warbler | |||
Cardinalidae | Piranga rubra | Summer Tanager | ||
Tanagers, Cardinals, Grosbeaks, etc. | Piranga olivacea | Scarlet Tanager | ||
Piranga ludoviciana | Western Tanager | REVIEW | ||
Cardinalis cardinalis | Northern Cardinal | |||
Pheucticus ludovicianus | Rose-breasted Grosbeak | |||
Pheucticus melanocephalus | Black-headed Grosbeak | REVIEW | ||
Passerina caerulea | Blue Grosbeak | |||
Passerina amoena | Lazuli Bunting | REVIEW | ||
Passerina cyanea | Indigo Bunting | |||
Passerina ciris | Painted Bunting | REVIEW | ||
Spiza americana | Dickcissel | |||
* Key to Status:Â Â Special Concern (SC), State Endangered (SE), Federal Threatened (FT), Federal Endangered (FE), Federal Candidate (FC), X (exotic/introduced), (REVIEW) Review list species by IBRC: *Immediately away from Lake Michigan, **Away from 50 mile radius of Lake Michigan, ***Away from Gibson, Greene, and Spencer Counties, ****Away from Vanderburgh County | ||||
References Used | ||||
Chesser, R. T., K. J. Burns, C. Cicero, J. L. Dunn, A. W. Kratter, I. J. Lovette, P. C. Rasmussen, J. V. Remsen, Jr., D. F. Stotz, and K. Winker. 2019. Check-list of North American Birds (online). American Ornithological Society. http://checklist.aou.org/taxa | ||||
Indiana Audubon Society, Indiana Bird Records Committee, Official State Bird Checklist: https://indianaaudubon.org/official-ibrc-bird-checklist/ | ||||
Roth, K., personal communication, September 24, 2020 |
Last updated: January 2023