Indiana Review List
The Indiana Bird Records Committee (IBRC) evaluates the evidence for records of birds that are rare or unusual in Indiana. The IBRC maintains this Review List of birds for which the committee would like to receive documentation.
The information obtained from observers is used to maintain an accurate state checklist, monitor changes in migration, irruption, or vagrancy of certain species, and to serve as part of Indiana’s ornithological history. A number of species are regular along the Lake Michigan shoreline but rare elsewhere in Indiana, which is why the IBRC asks these species be documented when found inland.
A few other species below are regular at very isolated locations and observations away from these sites are also worthy of documenting. Anyone observing a bird on the Review List, or any bird not already on the official state list, is encouraged to submit written documentation along with any photographic evidence to the IBRC chairman.
Fulvous Whistling-Duck | Sharp-tailed Sandpiper | Yellow-billed Loon | Common Raven |
Brant | Curlew Sandpiper | Band-rumped Storm-Petrel | Boreal Chickadee |
Eurasian Wigeon | Purple Sandpiper * | Wood Stork | Cave Swallow |
Mottled Duck | Wandering Tattler | Magnificent Frigatebird | Bohemian Waxwing |
Cinnamon Teal | Spotted Redshank | Brown Booby | Pygmy/Brown-headed Nuthatch |
King Eider | Red Phalarope * | Northern Gannet | Rock Wren |
Harlequin Duck * | Pomarine Jaeger | Anhinga | Bewick’s Wren |
Barrow’s Goldeneye | Parasitic Jaeger * | Neotropic Cormorant | Sage Thrasher |
Band-tailed Pigeon | Long-tailed Jaeger | Brown Pelican | Mountain Bluebird |
Common Ground-Dove | Thick-billed Murre | Tricolored Heron | Townsend’s Solitaire * |
Groove-billed Ani | Long-billed Murrelet | Reddish Egret | Northern Wheatear |
Mexican Violetear | Ancient Murrelet | White Ibis | Eurasian Tree Sparrow |
Black-chinned Hummingbird | Black-legged Kittiwake * | Roseate Spoonbill | Brambling |
Anna’s Hummingbird | Sabine’s Gull * | White-tailed Kite | Pine Grosbeak |
Calliope Hummingbird | Little Gull * | Swallow-tailed Kite | Hoary Redpoll |
Limpkin | Black-headed Gull | Swainson’s Hawk | Thick-billed Longspur |
Purple Gallinule | Ross’s Gull | Ferruginous Hawk | Lark Bunting |
Yellow Rail | Black-tailed Gull | Burrowing Owl | Cassin’s Sparrow |
Black Rail | Short-billed Gull | Black-backed Woodpecker | Bachman’s Sparrow |
Common Crane | California Gull | Gyrfalcon | Green-tailed Towhee |
Hooded Crane | Iceland Gull * | Prairie Falcon | Spotted Towhee |
Lesser Sand-Plover | Slaty-backed Gull | Monk Parakeet ***** | Bullock’s Oriole |
Snowy Plover | Glaucous Gull * | Great Kiskadee | Audubon’s Oriole |
Wilson’s Plover | Great Black-backed Gull * | Western Kingbird**** | Great-tailed Grackle |
Mountain Plover | Kelp Gull | Gray Kingbird | Black-throated Gray Warbler |
Whimbrel * | Least Tern ** | Scissor-tailed Flycatcher | Townsend’s Warbler |
Long-billed Curlew | Gull-billed Tern | Fork-tailed Flycatcher | Kirtland’s Warbler |
Black-tailed Godwit | White-winged Tern | Western Wood-Pewee | Swainson’s Warbler |
Red Knot * | Roseate Tern | Say’s Phoebe | Western Tanager |
Ruff | Arctic Tern | Vermilion Flycatcher | Black-headed Grosbeak |
Red-necked Stint | Royal Tern | Woodhouse’s Scrub-Jay | Lazuli Bunting |
Black Skimmer | Black-billed Magpie | Painted Bunting |
*Immediately away from Lake Michigan
**Away from 50 mile radius of Lake Michigan
***Away from Gibson, Greene, and Spencer Counties
****Away from Vanderburgh County
*****Away from Lake County